Hospitals - Regional Clinics | |
Argyroupoli | 2831081266 |
Episkopi | 2831061225 |
Rethymnon Hospital | 2831087100 |
Pigi | 2831071001 |
Prasies | 2831075171 |
Roustica | 2831091214 |
Police Stations | |
Announcement of forest fires | 191 |
Security police department | 2831088189 |
Police Station of Episkopi | 2831061207 |
Rethymnon Police Station | 2831088154 |
Tmima Dioxis Narkotikon | 2831088184 |
Municipal Police | 2831088260 |
Port Authority | 2831022276 |
Tourist Police | 2831028156 |
Traffic Police | 2831088173 |
ELPA | 10400 |
EXPRESS SERVICE (1154) | 2831025210 |
HELLAS SERVICE | 2831054554 |
INTERAMERICAN | 1158 |
Fire Department | 2831035288 |
Damages | |
COSMOTE | 121 |
DEI | 2831022368 |
DEYAR Rethymno | 2831022789 |
Chambers | |
Rethymnon Chamber, Em. Portaliou 23 | 2831022214 |
Technical Chamber Koundourioti 140 | 2831029066 |
Museums | |
Archaeological Museum | 2831029975 |
Arkadi Monastery Museum | 2831083076 |
Fortezza Fortress | 2831028101 |
Taxi | |
Vrysinas G. Chortatzi 20 | 2831025000 |
Hermes Adelianos Kampos | 2831072900 |
Sports - Youth | |
Municipal sports organization | 2831057044 |
National Sports Center Gallou | 2831053112 |
National indoor gym | 2831051435 |
National stadium | 2831029109 |
Rethymnon sports club | 2831036279 |
Tennis club | 2831055707 |
Public Services - Organizations | |
City Hall, Koundourioti 80 | 2831341301 |
Tax office | 2831024742 |
ELTA Rethymno | 2831054379 |
ELTA Eleytherias | 2831035147 |
ELTA Episkopis | 2831061497 |
ΙΚΑ | 184 |
IKA (Informations) | 2831022026 |
Citizens' Service Centre (KEP) Arkadiou | 2831073960 |
Citizens' Service Centre (KEP) Episkopi | 2831061086 |
Citizens' Service Centre (KEP) Rethymno | 2831341500 |
KTEL | 2831022212 |
ΚΤΕΟ | 2831343101 |
Diocese (secretariat) | 2831022415 |
Rethymnon Prefecture | 2831340701 |
OADYK | 2831027501 |
OAED | 2831027131 |
O.E.E. | 2831029124 |
Ο.Ε.Κ. | 2831027721 |
Enlistment Office | 2831029149 |
Rethymnon Hoteliers Association | 2831055873 |
TEBE Rethymno | 2831022604 |
Customs | 2831022292 |
Mortgage Office, Chortatzi 20 | 2831022403 |
Rethymnon Prefecture | |
Directorate of primary education | 2831022325 |
Directorate of secondary education | 2831029397 |
Development Department | 2831043803 |
Directorate of Agriculture | 2831051412 |
Directorate of forests | 2831029193 |
Administration address | 2831340722 |
Directorate of Veterinary Medicine | 2831021947 |
Communications transport address | 2831052405 |
Directorate of town planning | 2831343205 |
Directorate of Culture | 2831040063 |
Technical services department | 2831088762 |
Tourism address | 2831025012 |
Health & Welfare Department | 2831343302 |
Department of Manufacturing and Industry | 2831088769 |
Courts - Judicial Authorities | |
Juvenile court | 2831023270 |
Magistrates' Court, secretariat | 2831022591 |
Prosecution of first instance, secretariat | 2831022211 |
Criminal Court | 2831035263 |
Court of First Instance, Registry | 2831022209 |
Criminal Court | 2831025614 |
Cultural | |
Library | 2831029215 |
Office of cultural spectacles of the municipality | 2831088279 |
Fine arts workshop | 2831057353 |
Center for contemporary art creation | 2831057353 |
Philharmonic | 2831028766 |
Amari
Police Stations | |
Police Station Sivritou | 2833022222 |
Public Services - Organizations | |
ELTA Amari | 2833022210 |
DEI | 10500 |
KEP | 1500 |
KEP Agia Fotini | 2833022070 |
KEP Fourfoura | 2833340114 |
Public Services - Organizations | |
ELTA Amari | 2833022210 |
DEI | 10500 |
KEP | 1500 |
KEP Agia Fotini | 2833022070 |
KEP Fourfoura | 2833340114 |
Regional Clinics | |
Agia Fotini | 2833340000 |
Merona | 2833022253 |
Nithauri | 2833031224 |
Fourfoura | 2833041215 |
Perama of Mylopotamos
Regional Clinics | |
Health Center | 2834340000 |
Anogia | 2834031208 |
Garazos | 2834041216 |
Drosia | 2834071203 |
Zoniana | 2834061298 |
Livadi | 2834061398 |
Melidoni | 2834022032 |
Margariton | 2834092222 |
Panormou | 2834051214 |
Xoumeriou | 2834091385 |
Police Stations | |
Police Department Perama | 2834031204 |
Security police department | 2834022812 |
Αστυνομικό τμήμα Περάματος | 2834022349 |
Damages | |
DEI | 2834022388 |
Water supply | 2834022651 |
Public Services - Organizations | |
National Youth Foundation of Anogia | 2834031738 |
ELTA Perama | 2834022218 |
ΕΛΤΑ Ανωγείων | 2834031400 |
Elta Garazi | 2834041220 |
ELTA Panormou | 2834051249 |
ΙΚΑ | 2834023176 |
KEP | 1500 |
KEP Anogia | 2834020320 |
KEP Kouloukona | 2834020305 |
KEP Perama | 2834023345 |
Spili - Agia Galini
Regional Clinics | |
Health Center | 2832340011 |
Agia Galini | 2832091111 |
Anguseliana | 2832051222 |
Acoumia Station | 2832061213 |
Melampon | 2832041202 |
Sellion of Agios Vassilios | 2832031237 |
Police Stations | |
Police Department | 2832022027 |
Police Station Agia Galini | 2832091210 |
Port Authority Agia Galini | 2832091206 |
Services - Organizations | |
ELTA Agia Galini | 2832091393 |
ELTA Spili | 2832022013 |
ELTA Plakia | 2832031212 |
KEP | 1500 |
KEP Plakia | 2832051310 |
KEP Spili | 2832022311 |
DEI | 2832022042 |